PROPERTIES OF AQUASIL PUTTY | |
Material Properties | Aquasil Soft Putty |
Delivery System | Tubs |
Mixing technique | Kead with finger tips until a uniform color is achieved |
Mixing Ratio | 1:1 |
Linear dimensional change | 0.05% |
Maximum compression strain | 3.5% |
Permanent deformation | 0.5% |
Recovery from deformation | 99.5% |
Reproduction of detail | <50?m |
Classification ISO 4823:1992 | Type 0: Very high consistency putty |
Restorative
Composite
Bonds Etchants
Etchant
etching gel
Adhesives
Bite Registration
Cavity Liners
Cleaning And Shaping
Mercury
Silver alloy & Amalgam
Post & Core
Endo Posts & Drills
Adhesives
Root Cannal Materials
Preparation Kit
Varnish
Bleaching Products
Bones Grafts And Membrane
Finishing & Polishing
There are no reviews yet.